Project-Powered By :- Dolphin Jewel O
For Sale - Dolphin Jewel O – Premium Residential Project
6M6P+6G2, Fundhar, Road, Devpuri, Chhattisgarh
Advantages and Configuration
-
Area
635 sqft To 2244 sqft
-
Bedroom
2, 3, 4
-
Bathroom
-
-
Parking
-
-
Price
रु Booking Start From: 51,000/-
-
Direction
All
Description
PCGRERA Reg. No.: PCGRERA060718000482
🛣️ Location Advantages
Connectivity | Distance |
---|
Visakhapatnam Highway | Few steps away |
Sadaani Darbar Expressway (to Railway Station) | Few steps away |
Raipur Airport | 7 mins drive |
Raipur Railway Station | 10 mins drive |
Kendri (Proposed New Raipur Railway Station) | 5 mins drive |
📍 Prime Location
Nearby Townships & Colonies | Proximity |
---|
Near Kamal Vihar (RDA’s Largest Township) | At Entry Gate |
Close to Himalayan Heights (Housing Board) | Very near |
Near DumarTarai Wholesale Market | Closest residential colony |
Near Raipur’s Upcoming Prime Residential Areas | Excellent location |
🏫 Nearby Institutions & Facilities
Institutions & Amenities | Proximity |
---|
Jain Public School, Krishna Public School | Nearby |
VY, Ramkrishna, MMI Hospitals | Nearby |
Close to Wholesale Markets: Fruits, Vegetables, Medicines, Grocery, Footwear, Bangles | Closest |
📐 Project Summary
Details | Figures |
---|
Total Land Area | 7.5 Acres |
Number of Towers | 16 Towers |
Total Flats | 603 Flats |
Structure | G + 8 Floors |
🏠 Flat Configuration
Type | Towers | No. of Units | Sizes (Sqft) |
---|
LIG 2BHK | 01 | 160 | 635 sqft |
Premium 2BHK | 05 | 152 | 1003 – 1159 sqft |
Premium 3BHK | 08 | 259 | 1398 – 1643 sqft |
Premium 4BHK | 02 | 32 | 2100 – 2244 sqft |
🌿 Project Amenities
Indoor & Outdoor | Facilities |
---|
Clubhouse with Lush Green Garden | Meditation Hall, Party Hall, Pantry |
Yoga Room, Gym & Indoor Games | Located on 1st Floor |
Podium Garden | Landscaping, Walking Track, Badminton Court |
Children’s Play Area | Outdoor Games: Chess, Ludo, Open Gym |
Amphitheatre & Open Stage | 2 Gazebos, Sitting Benches |
2 Main Entrances | With beautiful entrance gate |
Temple | On campus |
🏗️ Infrastructure
Features | Details |
---|
RCC Roads | Yes |
Covered Campus | Yes |
24×7 Security with Guard Room | Yes |
Underground Drainage | Yes |
Rainwater Harvesting & STP | Yes |
Water Supply System (Borewell to Tower Tank) | Yes |
Power Backup (Common Areas) | Yes |
Underground Electrification Cabling | Yes |
💰 Payment & Pricing
Details | Amount / Notes |
---|
Booking Amount | ₹51,000 |
Down Payment | 10% (less booking) within 15 days |
Remaining Payment | At the time of Registry |
GST | 5% on Base Value |
Registry Charges | As per applicable Govt. norms |
Maintenance Charges | Applicable after 3 months from registry for 15 months |
Bank Loan | Available |
📞 Contact for Details & Booking: